Track, report, and offset emissions across your supply chain.
Monthly, in metric tons CO₂e
Share of total CO₂e
By total CO₂e
| Lane | Ship. | CO₂e | % |
|---|---|---|---|
| Shanghai → Los Angeles | 312 | 312 t | 13.3% |
| Rotterdam → New York | 290 | 278 t | 11.9% |
| Los Angeles → Shanghai | 245 | 233 t | 10% |
| Hamburg → Singapore | 198 | 189 t | 8.1% |
| New York → Rotterdam | 176 | 165 t | 7.1% |
By total CO₂e
| Carrier | Ship. | CO₂e | % |
|---|---|---|---|
| Maersk | 342 | 412 t | 17.6% |
| MSC | 298 | 341 t | 14.6% |
| CMA CGM | 256 | 286 t | 12.2% |
| Hapag-Lloyd | 210 | 231 t | 9.9% |
| COSCO | 188 | 197 t | 8.4% |
Potential impact
Gold Standard & Verra certified
Offset 320 t to reach your -20% YoY target by Q4 2026.