Compare carriers, track shipments live, and optimize emissions — in one decision surface.
The best move for every shipment, recomputed every 60 seconds
Live rate, ETA, CO₂ and reliability across your contracted carriers
| Carrier | Rate | ETA | CO₂ | Reliability | Kamport score |
|---|---|---|---|---|---|
DHL DHL Express Air· Recommended | $312 | 2 days | 18.4t | 98% | 64 |
MAE Maersk Ocean Sea | $184 | 9 days | 6.2t | 95% | 71 |
FDX FedEx Priority Air | $298 | 3 days | 16.8t | 97% | 64 |
K+N Kuehne+Nagel Multimodal | $226 | 5 days | 11.1t | 96% | 70 |
DBS DB Schenker Road | $241 | 4 days | 12.7t | 94% | 69 |
GLEC v3 verified emissions
Predictive ETAs powered by AIS, flight ops and customs data
Routing, customs, market and AI signals
Last 7 days — booked vs on-time delivered